Max capacity | 200 kg | |
---|---|---|
Number of people | 2 | |
Use | External | |
A | Closed machine height | 2450 mm |
B | Minimum platform height | 600 mm* |
C | Maximum platform height | 10200 mm |
D | Base overall dimensions | 1920 mm |
E1 | 2150 mm | |
E2 | 2785 mm | |
F | 980 mm | |
G | Cage dimensions | 980 mm |
H1 | 1200 mm | |
H2 | 1835 mm | |
Machine weight | 2180 kg** | |
Power supply | 24 V | |
Batteries | N° 2 12V Acid Batteries 130Ah | |
Battery charger | 110V – 230V 50/60HZ | |
Climbing ability at height | 1°-1,7% | |
I | Maximum climbing ability | 15% |
Drive wheels dimension | Ø 240 x 100 | |
Swivel wheels dimensions (fixed) | Ø 250 x 100 | |
Turning radius | 1990 mm | |
Max. speed (rising) | 0,3 m/s | |
Max. speed (descending) | 0,2 m/s | |
Maximum shifting speed | 1,25 m/s | |
Maximum shifting speed at height | 0,12 m/s | |
C1 | Max. height of self-movement at a height with the extensible basket closed | 6000 mm |
J | Maximum pressure for wheel at full load | 8,4 kN*** |
* There is an intermediate step.
** Inclusive of extensible picker
*** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).