Working height | 7.78m | ||
---|---|---|---|
Maximum capacity | 200kgs | ||
Number of people | 1 | ||
Use | Internal - External | ||
TO | Closed machine height | 1980mm | |
b | Minimum platform height | 650mm | |
c | Maximum platform height | 5780mm | |
d | Base overall dimensions | 1280mm | |
AND | 1780mm | ||
f | 780mm | ||
g | Cage dimensions | 640mm | |
h | 710mm | ||
Machine weight | 860kg | ||
k | Fixed picking tray dimensions | 440mm | |
L | 740mm | ||
Fixed picking tray capacity | 20kg | ||
Drive wheels dimension | Ø220 x 65mm | ||
Swivel wheels dimensions | Ø200 x 50mm | ||
PICKING PLATFORM | |||
Adjustments | Electrical | ||
stroke | 600mm | ||
Min. height from the ground | 1030mm | ||
Maximum height from the ground | 6830 mm | ||
THE | Dimensions | 500mm | |
j | 680mm | ||
Capacity | 100kgs | ||
PERFORMANCE | |||
power supplies | Electrical | ||
Batteries | Lead Acid Batteries 12V 105 Ah | ||
batterycharger | 110V – 220V 50/60HZ | ||
m | Maximum climbing ability | 15% | |
Climbing ability at height | 2.5% | ||
Internal turning radius | 0 | ||
External turning radius | 1095mm | ||
Max speed (rising – descending) | 0.2m/s | ||
Maximum speed (with basketball on the ground) | 5 km/h | ||
No | Maximum pressure for wheel at full load* | 3.7 kN | |
Work cycles (with fresh batteries) ** | Approx. 130 |
* Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Complies with European regulations for man-up forklift trucks. UNI EN ISO 3691-1.