Max. working height | 4 m | ||
---|---|---|---|
Max capacity | 200 kg | ||
Number of people | 1 | ||
Use | InternalExternal | ||
A | Closed machine height | 1730 mm | |
B | Min. height from the ground* | 290 mm | |
C | Maximum platform height | 1950 mm | |
D | Base overall dimensions | 1000 mm | |
E | 715 mm | ||
F | 1425 mm | ||
G | Cage dimensions | 685 mm | |
H | 580 mm | ||
Machine weight | 350 kg | ||
Idle front wheel size | Ø 125x35 | ||
Idle rear wheels size | Ø 150x40 | ||
PICKING PLATFORM | |||
I | Dimensions | 500 mm | |
L | 680 mm | ||
Adjustment | Electric | ||
J | Stroke | 700 mm | |
Min. height from the ground | 850 mm | ||
Maximum height from the ground | 2875 mm | ||
Capacity | 100 kg | ||
PERFORMANCE | |||
Power supply | 24 V | ||
Batteries | 2 AGM 12V 45 Ah | ||
Battery charger | 115V–230V 50/60HZ | ||
M | Maximum climbing ability | 15% | |
Internal turning radius | 0 | ||
R | External turning radius | 860 mm | |
Max. speed (rising) | 0,15 m/s | ||
Max. speed (descending) | 0,15 m/s | ||
N | Maximum pressure for wheel at full load ** | 1,55 kN | |
Work cycles (with fresh batteries) ** | Ca. 110 |
* There is an intermediate step.
** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
CE and TUV certified and approved for internal use in the absence of wind.
In assessing compliance, only those standards whose proposed measures have been implemented were considered and only if a corresponding risk does indeed exist.
Fold-away electrical picking platform | |
Picking platform side guards |
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.