| Max. working height | 5,15 m | ||
|---|---|---|---|
| Max capacity | 220 kg | ||
| Number of people | 1 | ||
| Use | Internal - External | ||
| A | Closed machine height | 1690 mm | |
| B | Minimum platform height | 289 mm | |
| C | Maximum platform height | 3150 mm | |
| D | Base overall dimensions | 1890 mm | |
| E | 700 mm | ||
| F | 1160 mm | ||
| G | Cage dimensions | 685 mm | |
| H | 600 mm | ||
| Machine weight | 820 kg | ||
| Drive wheels dimension | Ø 186 x 60 mm | ||
| Swivel wheels dimensions | Ø 150 x 40 mm | ||
| PICKING PLATFORM | |||
| Adjustment | Electrical | ||
| J | Stroke | 1170 mm | |
| Min. height from the ground | 100 mm | ||
| Maximum height from the ground | 3860 mm | ||
| I | Dimensions | 700 mm | |
| L | 700 mm | ||
| Capacity | 120 kg | ||
| PERFORMANCE | |||
| Power supply | Electrical | ||
| Batteries | Lead-Acid Batteries 12V 105 Ah | ||
| Battery charger | 110V – 220V | ||
| Climbing ability at height | 2,5% | ||
| M | Maximum climbing ability | 15% | |
| Internal turning radius | 0 | ||
| External turning radius | 1025 mm | ||
| Max. speed (rising – descending) | 0,2 m/s | ||
| Maximum translation speed | 5,5 km/h | ||
| Maximum translation speed at height | 1 km/h | ||
| N | Maximum pressure for wheel at full load* | 3,45 kN | |
| Work cycles (with fresh batteries) ** | 100 | ||
* Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Complies with European regulations for man-up forklift trucks. UNI EN ISO 3691-1.
| Maximum capacity control via relief valve | |
| Electronic inclinometer with anti-tip function | |
| Foot pedal for signaling the presence of man | |
| Potentiometer for adjusting the maximum translation on the edge of the basket | |
| Alarm acustic signal | |
| Motion buzzer | |
| Light movement indicator |
|
| Picking platform maximum capacity control with electronics on motor (Only on electrical platform) | |
| Automatic electronic parking brake | |
| Horn |
|
| 2-sash access doors to basket with closure control |
|
| Joystick with safety catch against accidental activation |
|
| IP65 protected drive wheels |
|
| Manually activated emergency descent of the basket to base |
|
| Proportional type self-propulsion |
|
| Lifting block with 80% batteries | |
| Hour meter and battery charge indicator on basket |
|
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.