| Max. working height | 6,50 m | ||
|---|---|---|---|
| Max capacity | 200 kg | ||
| Number of people | 1 | ||
| Use | Internal - External | ||
| A | Closed machine height | 1720 mm | |
| B | Minimum platform height | 460 mm | |
| C | Maximum platform height | 4700 mm | |
| D | Base overall dimensions | 1280 mm | |
| E | 1780 mm | ||
| F | 780 mm | ||
| G | Cage dimensions | 640 mm | |
| H | 710 mm | ||
| Machine weight | 830 kg | ||
| K | Fixed picking tray dimensions | 440 mm | |
| L | 740 mm | ||
| Fixed picking tray capacity | 20 kg | ||
| Drive wheels dimension | Ø 220 x 65 mm | ||
| Swivel wheels dimensions | Ø 200 x 50 mm | ||
| PICKING PLATFORM | |||
| Adjustment | Electrical | ||
| Stroke | 600 mm | ||
| Min. height from the ground | 820 mm | ||
| Maximum height from the ground | 5650 mm | ||
| I | Dimensions | 500 mm | |
| J | 680 mm | ||
| Capacity | 100 kg | ||
| PERFORMANCE | |||
| Power supply | 24 V | ||
| Batteries | Lead-Acid Batteries 12V 105 Ah | ||
| Battery charger | 110V - 220V | ||
| M | Maximum climbing ability | 15% | |
| Climbing ability at height | 2,5% | ||
| Internal turning radius | 0 | ||
| External turning radius | 1095 mm | ||
| Max. speed (rising – descending) | 0,2 m/s | ||
| Maximum speed (with basket on the ground) | 5 km/h | ||
| N | Maximum pressure for wheel at full load* | 3,6 kN | |
| Work cycles (with fresh batteries) ** | Ca. 130 | ||
* Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Complies with European regulations for man-up forklift trucks. UNI EN ISO 3691-1.
| Maximum capacity control via relief valve | |
| Electronic inclinometer with anti-tip function | |
| Double entrance with 2-leaf access doors and locking control | |
| Foot pedal for signaling the presence of man | |
| Potentiometer for adjusting the maximum translation on the edge of the basket | |
| Alarm acustic signal | |
| Motion buzzer | |
| Light movement indicator |
|
| Picking platform maximum capacity control with electronics on motor (Only on electrical platform) | |
| Automatic electronic parking brake | |
| Horn |
|
| 2-sash access doors to basket with closure control |
|
| Joystick with safety catch against accidental activation |
|
| IP65 protected drive wheels |
|
| Manually activated emergency descent of the basket to base |
|
| Storage shelf on the column | |
| Picking platform side guards |
|
| Proportional type self-propulsion |
|
| Lifting block with 80% batteries | |
| Hour meter and battery charge indicator on basket |
|
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.