Max. working height | 6,5 m | ||
---|---|---|---|
Max capacity | 120 kg | ||
Number of people | 1 | ||
Use | Internal | ||
A | Closed machine height | 1720 mm | |
B | Minimum platform height* | 600 mm | |
C1 | Maximum platform height for basket rotation | 3800 mm | |
C2 | Maximum platform height with closed basket | 4500 mm | |
D | Base overall dimensions | 780 mm | |
E | 1280 mm | ||
F | 1480 mm | ||
G | Cage dimensions | 830 mm | |
H | 700 mm | ||
I | 1300 mm | ||
J | Storage tray | 440 mm | |
K | 740 mm | ||
Capacity of storage tray | 20 kg | ||
Machine weight | 1025 kg | ||
Drive wheels dimension | Ø 230 x 60 mm | ||
Swivel wheels dimensions | Ø 200 x 50 mm | ||
Power supply | 24 V | ||
Batteries | Lead-Acid Batteries 12V 105 Ah | ||
Battery charger | 110V – 230V 50/60HZ | ||
L | Maximum climbing ability | 15% | |
Climbing ability at height | 2,5% | ||
Internal turning radius | 0 | ||
External turning radius | 1500 mm | ||
Max. speed (rising – descending) | 0,12 m/s - 0,2 m/s | ||
Maximum shifting speed (on the ground - at height) | 4 Km/h - 1 Km/h | ||
Self moving up to max. height, with not extended basket | 4500 mm | ||
M | Maximum pressure for wheel at full load** | 4 kN | |
Work cycles (with fresh batteries) *** | 100 |
* There is an intermediate step.
** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
*** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Compliant with EN280 rule.
Approved for indoor use or outdoor use in the absence of wind.
Maximum capacity control via relief valve | |
Electronic inclinometer with anti-tip function | |
Potentiometer for adjusting the maximum translation on the edge of the basket | |
Alarm acustic signal | |
Motion buzzer | |
Light movement indicator |
|
Automatic electronic parking brake | |
Horn |
|
2-sash access doors to basket with closure control |
|
Joystick with safety catch against accidental activation |
|
IP65 protected drive wheels |
|
Manually activated emergency descent of the basket to base |
|
Storage shelf on the column |
Proportional type self-propulsion |
|
Proportional basket lifting |
|
Lifting block with 80% batteries | |
Hour meter and battery charge indicator on basket |
|
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.