| Max. working height | 5,15 m | ||
|---|---|---|---|
| Max capacity | 200 kg | ||
| Number of people | 1 | ||
| Use | Internal - External | ||
| A | Closed machine height | 1690 mm | |
| B | Min. height from the ground* | 289 mm | |
| C | Maximum platform height | 3150 mm | |
| E | Base overall dimensions | 700 mm | |
| F | 1152 mm | ||
| G | Cage dimensions | 630 mm | |
| H | 780 mm | ||
| Machine weight | 640 kg (With electrical picking platform) 590 kg (With removable picking platform) |
||
| Drive wheels dimension | Ø 186 x 60 mm | ||
| Swivel wheels dimensions | Ø 150 x 40 mm | ||
| PICKING PLATFORM | |||
| I | Dimensions | 500 mm | |
| L | 680 mm | ||
| Adjustment | Electrical | ||
| J | Stroke | 720 mm | |
| Min. height from the ground | 790 mm | ||
| Maximum height from the ground | 4102 mm | ||
| Capacity | 100 kg | ||
| PERFORMANCE | |||
| Power supply | Electrical 24 V | ||
| Batteries | 2 Trojan Lead-Acid 12V 105 Ah | ||
| Battery charger | 110V – 230V 50/60HZ | ||
| M | Maximum climbing ability | 15% | |
| Climbing ability at height | 2,5% | ||
| Internal turning radius | 0 | ||
| External turning radius | 2100 mm | ||
| Max. speed (rising – descending) | 0,2 m/s | ||
| Maximum speed (with basket on the ground) | 4,5 km/h | ||
| N | Maximum pressure for wheel at full load** | 3,10 kN | |
| Work cycles (with fresh batteries) *** | 100 | ||
* There is an intermediate step.
** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
*** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Complies with European regulations for man-up forklift trucks. UNI EN ISO 3691-1.
| Maximum capacity control via relief valve | |
| Electronic inclinometer with anti-tip function | |
| Foot pedal for signaling the presence of man | |
| Potentiometer for adjusting the maximum translation on the edge of the basket | |
| Alarm acustic signal | |
| Motion buzzer | |
| Light movement indicator |
|
| Automatic electronic parking brake | |
| Horn |
|
| 2-sash access doors to basket with closure control |
|
| Joystick with safety catch against accidental activation |
|
| IP65 protected drive wheels |
|
| Manually activated emergency descent of the basket to base |
|
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.