Without Stabilizers | With Stabilizers | ||
---|---|---|---|
Max. working height | 6 m (With basket in position 2) | 7,25 m (With basket in position 2) | |
Max capacity | 200 kg | ||
Number of people | 1 | ||
Use | Internal | ||
A | Closed machine height | 1700 mm | |
B | Minimum platform height | 380 mm | |
C | Height from ground to walk-on floor | 970 mm | |
D | Maximum platform height | 4000 mm | 5250 mm* |
E | Base overall dimensions | 1320 mm | 1380 mm |
F | 780 mm | 1350 mm | |
G | Cage dimensions | 780 mm | |
H | 850 mm | ||
I | Max. distance from the wall | 0 mm | 40 mm |
J | 0 mm | 300 mm | |
K | Fixed picking tray dimensions | 760 mm | |
L | 440 mm | ||
Fixed picking tray capacity | 20 kg | ||
Machine weight with outriggers, 24V power supply | 430 kg | ||
Machine weight with stabilisers (power supply 220V 50/60Hz) | 400 kg | ||
24V power supply 2 Pb Acid batteries 12V | 105 Ah | ||
24V power supply - Battery charger | 110V - 220V | ||
Swivel wheels dimensions (fixed) | Ø 200 x 50 mm | ||
Swivel wheels dimensions | Ø 150 x 45 mm | ||
Max. speed (rising) | 0,2 m/s | ||
Max. speed (descending) | 0,15 m/s | ||
L | Maximum pressure for wheel at full load** | 2,0 kN | |
L | Maximum pressure for stabilizer at full load** | 2,2 kN | |
Work cycles (with fresh batteries)*** | 200 |
* Max H. reached with cage at height -C-
** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
*** By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Compliant with EN280 rule.
Approved for indoor use or outdoor use in the absence of wind.
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.