Without Stabilizers | With Stabilizers | ||
---|---|---|---|
Max. working height | 3,9 m | 6,1 m | |
Max capacity | 200 kg | ||
Number of people | 1 | ||
Use | Internal* | ||
A | Closed machine height | 1700 mm | |
B | Minimum platform height | 400 mm | |
C | Maximum platform height | 1895 mm | 4085 mm |
D | Base overall dimensions | 1187 mm | 1297 mm |
E | 770 mm | 1252 mm | |
F | Cage dimensions | 680 mm | |
G | 700 mm | ||
H | Max. distance from the wall | 0 mm | 275 mm |
I | 0 mm | 30 mm | |
J | Fixed picking tray dimensions | 620 mm | |
K | 230 mm | ||
Fixed picking tray capacity | 20 kg | ||
Machine weight | 219 kg | 237 kg | |
Swivel wheels dimensions (fixed) | Ø 200 x 50 mm | ||
Swivel wheels dimensions | Ø 150 x 45 mm | ||
Batteries | 2 AGM - 12V 45Ah | ||
Battery charger | 110V – 230V 50/60HZ | ||
Max. speed (rising) | 0,16 m/s | ||
Max. speed (descending) | 0,21 m/s | ||
L | Maximum pressure for wheel at full load** | 2,0 kN | - |
L | Maximum pressure for stabilizer at full load** | - | 1,53 kN |
Work cycles (with fresh batteries)*** | Ca. 200 |
* The EXTERNAL use is possible with OVERSIZED STABILIZERS (Accessory: 61 ST)
Base overall dimensions with stabilizers: 1722 mm (E) x 1297 (D).
In that case the machine can be use internally only woth stabilizers.
** Maximum pressure whereas the weight of the platform plus the maximum load on the basket are completely distributed on one side of the platform (totally asymmetric load).
*** It refers to the version with batteries.
By work cycle we mean a self-propelled movement of 20 m with a full ascent to and descent from the maximum height and with adjustment of the loading platform.
Compliant with EN280 rule.
Approved for indoor use or outdoor use in the absence of wind.
For more information on any of our products feel free to call us on 07403005485, or use our form and we'll be in touch as soon as possible.